Commodities Prices at 08:00



18 November 2009 @ 08:15 am BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 79.010 0.250 0.320

WTI Crude Oil 79.250 0.350 0.440

RBOB Gasoline 2.006 0.019 0.960

Natural Gas 4.607 -0.007 -0.150

Heating Oil 2.057 0.025 1.230

Ethanol 1.990 0.010 0.510

Aluminum 0.000 0.000 0.000

Copper 311.250 0.900 0.290

Gold 100oz 1138.800 -0.400 -0.040

Silver 5000oz 1839.500 -0.500 -0.030

Platinum 1450.400 0.000 0.000

Palladium 380.950 0.000 0.000

Corn 402.000 -0.250 -0.060

Wheat 566.500 4.250 0.760

Soybeans 1014.500 4.500 0.450

Soybean Meal 303.500 -0.900 -0.300

Cocoa 2058.000 -5.000 -0.240

Coffee (Robusta) 1328.000 -11.000 -0.820

Coffee (Arabica) 138.800 -0.650 -0.470

White Sugar 611.300 3.700 0.610

Cotton 68.310 -0.130 -0.190

Orange Juice 112.300 -0.900 -0.800

Cattle 85.150 0.025 0.030

Feeder Cattle 92.500 0.125 0.140

Frozen Pork Bellies 86.500 -0.900 -1.030

Lean Hogs 55.250 0.300 0.550

Lumber 239.200 9.700 4.230

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners