Name Price Change %Change
AUD / USD 0.917 -0.007 -0.700
EUR / CHF 1.511 0.000 0.010
EUR / DKK 7.441 0.000 0.000
EUR / GBP 0.902 0.002 0.200
EUR / JPY 132.240 -0.950 -0.710
EUR / NOK 8.372 0.018 0.210
EUR / SEK 10.340 0.034 0.330
EUR / USD 1.492 -0.004 -0.270
EUX / CHF 1.511 0.000 0.000
EUX / DKK 7.441 0.000 0.000
EUX / GBP 0.901 0.000 0.000
EUX / JPY 133.030 0.000 0.000
EUX / NOK 8.376 0.000 0.000
EUX / SEK 10.299 0.000 0.000
EUX / USD 1.497 0.000 0.000
GBP / USD 1.653 -0.008 -0.470
NZD / USD 0.725 -0.007 -0.890
USD / CAD 1.062 0.005 0.510
USD / CHF 1.013 0.003 0.310
USD / DKK 4.987 0.013 0.270
USD / HKD 7.750 0.000 0.000
USD / JPY 88.640 -0.390 -0.440
USD / NOK 5.613 0.028 0.510
USD / SEK 6.931 0.042 0.600
USD / SGD 1.387 0.002 0.120
USD / ZAR 7.518 0.020 0.270
Story provided by Business Financial Newswire
