Commodities Prices at 11:00



27 November 2009 @ 11:15 am BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 75.440 -1.550 -2.010

WTI Crude Oil 74.190 -3.770 -4.840

RBOB Gasoline 1.931 -0.047 -2.380

Natural Gas 5.052 -0.111 -2.150

Heating Oil 1.958 -0.078 -3.820

Ethanol 1.992 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 304.550 -11.950 -3.780

Gold 100oz 1155.500 -31.500 -2.650

Silver 5000oz 1799.500 -77.300 -4.120

Platinum 1483.500 0.000 0.000

Palladium 374.650 0.000 0.000

Corn 392.000 0.000 0.000

Wheat 571.500 0.000 0.000

Soybeans 1054.500 0.000 0.000

Soybean Meal 305.600 -3.700 -1.200

Cocoa 2171.000 -9.000 -0.410

Coffee (Robusta) 1315.000 -16.000 -1.200

Coffee (Arabica) 136.550 -2.350 -1.690

White Sugar 600.400 -8.000 -1.310

Cotton 73.360 -1.860 -2.470

Orange Juice 114.250 0.000 0.000

Cattle 85.750 0.000 0.000

Feeder Cattle 93.300 0.000 0.000

Frozen Pork Bellies 86.980 0.000 0.000

Lean Hogs 67.650 0.000 0.000

Lumber 235.000 0.000 0.000

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners