Name Price Change %Change
AUD / USD 0.912 0.000 0.040
EUR / CHF 1.507 -0.000 -0.020
EUR / DKK 7.442 -0.000 0.000
EUR / GBP 0.912 0.004 0.470
EUR / JPY 129.820 -0.140 -0.110
EUR / NOK 8.515 -0.010 -0.120
EUR / SEK 10.452 -0.007 -0.060
EUR / USD 1.503 0.002 0.160
EUX / CHF 1.506 0.000 0.000
EUX / DKK 7.443 0.000 0.000
EUX / GBP 0.909 0.000 0.000
EUX / JPY 129.200 0.000 0.000
EUX / NOK 8.492 0.000 0.000
EUX / SEK 10.432 0.000 0.000
EUX / USD 1.492 0.000 0.000
GBP / USD 1.647 -0.005 -0.320
NZD / USD 0.715 0.001 0.170
USD / CAD 1.057 -0.003 -0.270
USD / CHF 1.002 -0.002 -0.170
USD / DKK 4.950 -0.005 -0.110
USD / HKD 7.750 0.000 0.000
USD / JPY 86.350 -0.220 -0.250
USD / NOK 5.665 -0.014 -0.240
USD / SEK 6.957 -0.014 -0.200
USD / SGD 1.383 -0.001 -0.090
USD / ZAR 7.416 0.066 0.900
Story provided by Business Financial Newswire
