Name Price Change %Change
Brent Crude Oil 69.850 0.260 0.370
WTI Crude Oil 71.480 0.290 0.410
RBOB Gasoline 1.889 0.003 0.130
Natural Gas 5.628 0.113 2.050
Heating Oil 1.882 0.007 0.370
Ethanol 1.749 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 285.400 0.000 0.000
Gold 100oz 1068.300 16.100 1.530
Silver 5000oz 1482.300 0.000 0.000
Platinum 1479.000 3.900 0.260
Palladium 0.000 0.000 0.000
Corn 355.750 4.250 1.210
Wheat 478.000 4.750 1.000
Soybeans 927.000 13.500 1.480
Soybean Meal 274.000 3.000 1.110
Cocoa 2191.000 -14.000 -0.630
Coffee (Robusta) 1281.000 -14.000 -1.080
Coffee (Arabica) 128.950 0.150 0.120
