Commodities Prices at 16:00



08 February 2010 @ 04:15 pm BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 70.060 0.470 0.680

WTI Crude Oil 71.510 0.320 0.450

RBOB Gasoline 1.884 -0.002 -0.110

Natural Gas 5.617 0.102 1.850

Heating Oil 1.881 0.006 0.340

Ethanol 1.765 0.016 0.910

Aluminum 0.000 0.000 0.000

Copper 287.250 1.850 0.650

Gold 100oz 1064.000 11.800 1.120

Silver 5000oz 1482.300 0.000 0.000

Platinum 1474.900 -0.200 -0.010

Palladium 0.000 0.000 0.000

Corn 359.500 8.000 2.280

Wheat 484.500 11.250 2.380

Soybeans 933.500 20.000 2.190

Soybean Meal 275.100 4.100 1.510

Cocoa 2200.000 -5.000 -0.230

Coffee (Robusta) 1294.000 -1.000 -0.080

Coffee (Arabica) 130.300 1.500 1.160

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners