Name Price Change %Change
Brent Crude Oil 70.270 0.680 0.980
WTI Crude Oil 71.810 0.620 0.870
RBOB Gasoline 1.894 0.008 0.410
Natural Gas 5.597 0.082 1.490
Heating Oil 1.887 0.013 0.670
Ethanol 1.765 0.016 0.910
Aluminum 0.000 0.000 0.000
Copper 290.150 4.750 1.660
Gold 100oz 1070.400 18.200 1.730
Silver 5000oz 1482.300 0.000 0.000
Platinum 1483.800 8.700 0.590
Palladium 0.000 0.000 0.000
Corn 361.000 9.500 2.700
Wheat 488.250 15.000 3.170
Soybeans 936.250 22.750 2.490
Soybean Meal 274.700 3.700 1.370
Cocoa 2223.000 18.000 0.820
Coffee (Robusta) 1293.000 -2.000 -0.150
Coffee (Arabica) 130.800 2.000 1.550


Shares in British banks rose on the FTSE 100 in morning trading following positive news on the Greek debt crisis.
Unite, the union, has gone to international unions, in its attempts to bring the...

