Commodities Prices at 17:00



08 February 2010 @ 05:15 pm BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 70.270 0.680 0.980

WTI Crude Oil 71.810 0.620 0.870

RBOB Gasoline 1.894 0.008 0.410

Natural Gas 5.597 0.082 1.490

Heating Oil 1.887 0.013 0.670

Ethanol 1.765 0.016 0.910

Aluminum 0.000 0.000 0.000

Copper 290.150 4.750 1.660

Gold 100oz 1070.400 18.200 1.730

Silver 5000oz 1482.300 0.000 0.000

Platinum 1483.800 8.700 0.590

Palladium 0.000 0.000 0.000

Corn 361.000 9.500 2.700

Wheat 488.250 15.000 3.170

Soybeans 936.250 22.750 2.490

Soybean Meal 274.700 3.700 1.370

Cocoa 2223.000 18.000 0.820

Coffee (Robusta) 1293.000 -2.000 -0.150

Coffee (Arabica) 130.800 2.000 1.550

White Sugar 734.700 10.200 1.410

Cotton 68.650 2.030 3.050

Orange Juice 135.100 1.150 0.860

Cattle 87.650 0.225 0.260

Feeder Cattle 99.080 0.750 0.760

Frozen Pork Bellies 82.000 2.000 2.500

Lean Hogs 67.080 0.375 0.560

Lumber 270.700 -0.400 -0.150

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners