RPS GRP. ORD 3P 172.80 -5.63%
ASHTEAD GRP. ORD 10P 79.45 -4.62%
SALAMANDER ORD 10P 243.70 -4.39%
FTSE 350
RANDGOLD RES. ORD $0.05 4452.00 5.77%
TULLETT PREBON ORD 25P 274.10 4.62%
FRESNILLO ORD USD0.50 699.50 4.48%
DECHRA PHARM ORD 1P 486.60 3.49%
BREWIN DOLPHIN ORD 1P 134.20 3.31%
NORTHGATE ORD 50P 186.90 -9.84%
TRINITY MIRROR ORD 10P 135.70 -6.93%
RPS GRP. ORD 3P 172.80 -5.63%
ASHTEAD GRP. ORD 10P 79.45 -4.62%
SALAMANDER ORD 10P 243.70 -4.39%
AIM
REGEN THERAPEUT ORD 0.01P 2.25 28.57%
ALLIANCE PHARMA ORD 1P 30.50 16.19%
VANTIS ORD 10P 20.50 15.49%
