Market Movers - Top risers and fallers at 16:00



08 February 2010 @ 04:00 pm BST

FTSE 100

RANDGOLD RES. ORD $0.05 4452.00 5.77%

FRESNILLO ORD USD0.50 699.50 4.48%

ICAP ORD 10P 301.00 2.38%

SABMILLER ORD $0.10 1688.00 2.30%

INTL POWER ORD 50P 320.80 2.20%

LEGAL&GEN. ORD 2 1/2P 70.85 -3.80%

BR.AIRWAYS ORD 25P 199.00 -3.40%

AVIVA ORD 25P 353.20 -3.26%

LLOYDS GRP. ORD 10P 46.84 -3.04%

PRUDENTIAL ORD 5P 559.50 -2.61%

FTSE 250

TULLETT PREBON ORD 25P 274.10 4.62%

DECHRA PHARM ORD 1P 486.60 3.49%

BREWIN DOLPHIN ORD 1P 134.20 3.31%

EDIN.DRGN.TST. ORD 20P 182.90 2.75%

PAYPOINT ORD 1/3P 376.00 2.73%

NORTHGATE ORD 50P 186.90 -9.84%

TRINITY MIRROR ORD 10P 135.70 -6.93%

RPS GRP. ORD 3P 172.80 -5.63%

ASHTEAD GRP. ORD 10P 79.45 -4.62%

SALAMANDER ORD 10P 243.70 -4.39%

FTSE 350

RANDGOLD RES. ORD $0.05 4452.00 5.77%

TULLETT PREBON ORD 25P 274.10 4.62%

FRESNILLO ORD USD0.50 699.50 4.48%

DECHRA PHARM ORD 1P 486.60 3.49%

BREWIN DOLPHIN ORD 1P 134.20 3.31%

NORTHGATE ORD 50P 186.90 -9.84%

TRINITY MIRROR ORD 10P 135.70 -6.93%

RPS GRP. ORD 3P 172.80 -5.63%

ASHTEAD GRP. ORD 10P 79.45 -4.62%

SALAMANDER ORD 10P 243.70 -4.39%

AIM

REGEN THERAPEUT ORD 0.01P 2.25 28.57%

ALLIANCE PHARMA ORD 1P 30.50 16.19%

VANTIS ORD 10P 20.50 15.49%

SAGENTIA ORD 1P 21.00 13.51%

CLARITY COMM. ORD 25P 37.50 10.29%

SEFTON RES. COM SHS NPV 1.88 -11.76%

CUSTOMVIS ORD 0.01P 0.85 -10.53%

SUTTON HARBOUR ORD 25P 44.00 -8.33%

EARTHPORT ORD 10P 11.25 -8.16%

ENSOR HLDGS ORD 10P 13.00 -7.14%

Overall Market

DIRECTEX REAL ORD 0.4P 2.88 109.09%

CARECAPITAL ORD 1P 3.88 47.62%

QUORUM OIL&G. W WTS TO SUB FOR PART 0.31 31.91%

REGEN THERAPEUT ORD 0.01P 2.25 28.57%

STERLING GREEN ORD 0.1P 0.90 28.57%

CLARKSON HILL ORD 2P 2.63 -38.12%

BOUNDARY ORD EUR0.25 1.75 -30.00%

DRAGANFLY ORD 1P 0.75 -25.00%

ERUMA ORD 1P 0.70 -24.32%

VALIRX ORD 1P 0.88 -22.22%

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners