Market Movers - Top risers and fallers at 17:00



08 February 2010 @ 05:00 pm BST

FTSE 100

RANDGOLD RES. ORD $0.05 4480.00 6.44%

FRESNILLO ORD USD0.50 705.00 5.30%

XSTRATA ORD USD0.50 983.80 3.56%

ICAP ORD 10P 303.70 3.30%

SABMILLER ORD $0.10 1699.00 2.97%

LEGAL&GEN. ORD 2 1/2P 71.05 -3.53%

BR.AIRWAYS ORD 25P 199.00 -3.40%

AVIVA ORD 25P 355.70 -2.57%

PRUDENTIAL ORD 5P 560.50 -2.44%

LLOYDS GRP. ORD 10P 47.20 -2.31%

FTSE 250

BREWIN DOLPHIN ORD 1P 134.90 3.85%

TULLETT PREBON ORD 25P 272.00 3.82%

CRANSWICK ORD 10P 769.50 3.29%

DUNELM ORD 1P 370.40 3.18%

SCOT.INV.TST. ORD 25P 413.00 2.99%

NORTHGATE ORD 50P 192.40 -7.19%

RPS GRP. ORD 3P 172.50 -5.79%

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners