FTSE 100
RANDGOLD RES. ORD $0.05 4480.00 6.44%
FRESNILLO ORD USD0.50 705.00 5.30%
XSTRATA ORD USD0.50 983.80 3.56%
ICAP ORD 10P 303.70 3.30%
SABMILLER ORD $0.10 1699.00 2.97%
LEGAL&GEN. ORD 2 1/2P 71.05 -3.53%
BR.AIRWAYS ORD 25P 199.00 -3.40%
AVIVA ORD 25P 355.70 -2.57%
PRUDENTIAL ORD 5P 560.50 -2.44%
LLOYDS GRP. ORD 10P 47.20 -2.31%
FTSE 250
BREWIN DOLPHIN ORD 1P 134.90 3.85%
TULLETT PREBON ORD 25P 272.00 3.82%
CRANSWICK ORD 10P 769.50 3.29%
DUNELM ORD 1P 370.40 3.18%
SCOT.INV.TST. ORD 25P 413.00 2.99%
NORTHGATE ORD 50P 192.40 -7.19%
RPS GRP. ORD 3P 172.50 -5.79%
TRINITY MIRROR ORD 10P 137.90 -5.42%
PACE ORD 5P 173.90 -4.13%
MONEYSUP. ORD 0.02P 69.80 -3.72%
FTSE 350
RANDGOLD RES. ORD $0.05 4480.00 6.44%
FRESNILLO ORD USD0.50 705.00 5.30%
BREWIN DOLPHIN ORD 1P 134.90 3.85%
TULLETT PREBON ORD 25P 272.00 3.82%
XSTRATA ORD USD0.50 983.80 3.56%
NORTHGATE ORD 50P 192.40 -7.19%
RPS GRP. ORD 3P 172.50 -5.79%
TRINITY MIRROR ORD 10P 137.90 -5.42%
PACE ORD 5P 173.90 -4.13%
MONEYSUP. ORD 0.02P 69.80 -3.72%
AIM
REGEN THERAPEUT ORD 0.01P 2.25 28.57%
VANTIS ORD 10P 21.00 18.31%
ALLIANCE PHARMA ORD 1P 30.25 15.24%
SAGENTIA ORD 1P 21.00 13.51%
WALKER GREENBNK ORD 1P 24.50 11.36%
SEFTON RES. COM SHS NPV 1.88 -11.76%
CUSTOMVIS ORD 0.01P 0.85 -10.53%
SUTTON HARBOUR ORD 25P 43.50 -9.38%
CYPROTEX ORD 0.1P 2.50 -9.09%
PETROCELTIC ORD EUR0.0125 11.50 -8.00%
Overall Market
DIRECTEX REAL ORD 0.4P 3.13 127.27%
CARECAPITAL ORD 1P 4.13 57.14%
QUORUM OIL&G. W WTS TO SUB FOR PART 0.31 31.91%
PETARDS ORD 1P 0.55 29.41%
REGEN THERAPEUT ORD 0.01P 2.25 28.57%
CLARKSON HILL ORD 2P 2.63 -38.12%
BOUNDARY ORD EUR0.25 1.75 -30.00%
DRAGANFLY ORD 1P 0.75 -25.00%
ERUMA ORD 1P 0.70 -24.32%
VALIRX ORD 1P 0.88 -22.22%
Story provided by Business Financial Newswire
