Forex Prices at 09:00



09 February 2010 @ 09:00 am BST

Name 	 	 Price 	 Change 	 %Change 

AUD / USD 0.871 0.008 0.880

EUR / CHF 1.468 0.003 0.180

EUR / DKK 7.445 0.001 0.010

EUR / GBP 0.880 0.004 0.480

EUR / JPY 122.820 0.960 0.790

EUR / NOK 8.145 -0.023 -0.280

EUR / SEK 10.137 -0.026 -0.250

EUR / USD 1.372 0.006 0.460

EUX / CHF 1.466 0.000 0.000

EUX / DKK 7.444 0.000 0.000

EUX / GBP 0.876 0.000 0.000

EUX / JPY 122.070 0.000 0.000

EUX / NOK 8.171 0.000 0.000

EUX / SEK 10.162 0.000 0.000

EUX / USD 1.367 0.000 0.000

GBP / USD 1.558 -0.000 -0.030

NZD / USD 0.689 0.006 0.890

USD / CAD 1.069 -0.007 -0.640

USD / CHF 1.070 -0.003 -0.320

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners