Name Price Change %Change
AUD / USD 0.871 0.008 0.880
EUR / CHF 1.468 0.003 0.180
EUR / DKK 7.445 0.001 0.010
EUR / GBP 0.880 0.004 0.480
EUR / JPY 122.820 0.960 0.790
EUR / NOK 8.145 -0.023 -0.280
EUR / SEK 10.137 -0.026 -0.250
EUR / USD 1.372 0.006 0.460
EUX / CHF 1.466 0.000 0.000
EUX / DKK 7.444 0.000 0.000
EUX / GBP 0.876 0.000 0.000
EUX / JPY 122.070 0.000 0.000
EUX / NOK 8.171 0.000 0.000
EUX / SEK 10.162 0.000 0.000
EUX / USD 1.367 0.000 0.000
GBP / USD 1.558 -0.000 -0.030
NZD / USD 0.689 0.006 0.890
USD / CAD 1.069 -0.007 -0.640
USD / CHF 1.070 -0.003 -0.320
USD / DKK 5.427 -0.025 -0.450
USD / HKD 7.770 -0.001 -0.010
USD / JPY 89.520 0.280 0.310
USD / NOK 5.941 -0.040 -0.670
USD / SEK 7.388 -0.054 -0.730
USD / SGD 1.420 -0.004 -0.260
USD / ZAR 7.706 -0.014 -0.180
Story provided by Business Financial Newswire
