Market Movers - Top risers and fallers between 08:00 and 09:00



09 February 2010 @ 09:30 am BST

Overall Market

UNIVISION ORD HKD0.0625 0.60 20.00%

VALIRX ORD 1P 1.00 14.29%

PETARDS ORD 1P 0.63 13.64%

CLARKSON HILL ORD 2P 2.88 9.51%

VANTIS ORD 10P 23.50 9.30%

BLUE STAR ORD 0.1P 4.13 -17.50%

REGEN THERAPEUT ORD 0.01P 1.88 -16.67%

WATERMARK GLB. ORD 0.15P 0.90 -12.20%

MERCHANT HSE ORD 0.01P 0.66 -11.49%

OPG POWER ORD 0.0147P 69.25 -11.22%

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners