Market Movers - Top risers and fallers between 09:00 and 10:00



09 February 2010 @ 10:30 am BST

Overall Market

UNIVISION ORD HKD0.0625 0.68 28.57%

PETARDS ORD 1P 0.65 13.04%

INDIA STAR ORD 0.2P 0.50 11.11%

PANGEA DIAMOND ORD USD0.005 1.05 10.53%

CLARKSON HILL ORD 2P 2.88 9.51%

OXFORD ADV. ORD 1P 10.50 -30.00%

ATLANTIC COAL ORD 0.07P 0.55 -15.38%

BRIGHT THINGS ORD 1P 1.45 -14.71%

LONDON TOWN ORD 5P 0.75 -14.29%

CRIMSON TIDE ORD 1P 0.95 -13.64%

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners