Name Price Change %Change
Brent Crude Oil 77.820 -1.570 -1.980
WTI Crude Oil 79.440 -1.800 -2.220
RBOB Gasoline 2.215 -0.040 -1.780
Natural Gas 4.401 0.001 0.020
Heating Oil 2.055 -0.039 -1.860
Ethanol 1.550 -0.035 -2.210
Aluminum 0.000 0.000 0.000
Copper 330.050 -6.900 -2.050
Gold 100oz 1105.200 3.700 0.340
Silver 5000oz 1703.000 0.600 0.040
Platinum 1616.000 7.600 0.470
Palladium 462.250 0.000 0.000
Corn 363.250 -1.000 -0.270
Wheat 479.500 -5.750 -1.180
Soybeans 929.500 4.000 0.430
Soybean Meal 254.800 3.500 1.390
Cocoa 2174.000 -29.000 -1.320
Coffee (Robusta) 1188.000 -15.000 -1.250
Coffee (Arabica) 130.150 0.000 0.000
White Sugar 545.100 4.200 0.780
Cotton 79.900 -0.570 -0.710
Orange Juice 148.750 -3.100 -2.040
Cattle 95.250 0.150 0.160
Feeder Cattle 102.600 -0.400 -0.390
Frozen Pork Bellies 91.000 0.000 0.000
Lean Hogs 72.030 -0.625 -0.860
Lumber 262.200 -5.000 -1.870
Story provided by Business Financial Newswire
