Name Price Change %Change
Brent Crude Oil 77.850 -1.540 -1.940
WTI Crude Oil 79.430 -1.810 -2.230
RBOB Gasoline 2.210 -0.045 -2.000
Natural Gas 4.422 0.022 0.500
Heating Oil 2.049 -0.045 -2.140
Ethanol 1.543 -0.042 -2.650
Aluminum 0.000 0.000 0.000
Copper 329.250 -7.700 -2.290
Gold 100oz 1101.400 -0.100 -0.010
Silver 5000oz 1701.000 -1.400 -0.080
Platinum 1611.900 3.500 0.220
Palladium 462.250 0.000 0.000
Corn 364.500 0.250 0.070
Wheat 481.000 -4.250 -0.880
Soybeans 931.500 6.000 0.650
Soybean Meal 256.200 4.900 1.950
Cocoa 2176.000 -27.000 -1.230
Coffee (Robusta) 1188.000 -15.000 -1.250
Coffee (Arabica) 130.150 0.000 0.000
