FTSE 100
CENTRICA ORD 6 14/81P 294.40 1.52%
OLD MUTUAL ORD 10P 125.10 1.30%
SHIRE ORD 5P 1467.00 1.24%
ADMIRAL GRP ORD 0.1P 1252.00 1.13%
BT GROUP ORD 5P 124.60 1.05%
XSTRATA ORD USD0.50 1153.50 -3.31%
EURASIAN ORD USD0.20 1138.00 -2.98%
WOLSELEY ORD 10P 1627.00 -2.92%
ANTOFAGASTA ORD 5P 1004.00 -2.81%
KAZAKHMYS ORD 20P 1478.00 -2.57%
FTSE 250
VECTURA ORD 0.025P 61.25 2.08%
BTG ORD 10P 185.50 1.98%
RIT CAPITAL ORD #1 1088.00 1.68%
AVIS EUROPE ORD 1P 30.50 1.67%
MONDI ORD EUR 0.20 463.50 1.64%
HMV GRP ORD 1P 79.05 -4.24%
CSR ORD 0.1P 466.10 -3.76%
ENT.INNS ORD 2.5P 118.60 -3.58%
WELLSTREAM ORD 1P 525.50 -3.40%
TULLETT PREBON ORD 25P 359.30 -3.28%
FTSE 350
VECTURA ORD 0.025P 61.25 2.08%
BTG ORD 10P 185.50 1.98%
RIT CAPITAL ORD #1 1088.00 1.68%
AVIS EUROPE ORD 1P 30.50 1.67%
MONDI ORD EUR 0.20 463.50 1.64%
HMV GRP ORD 1P 79.05 -4.24%
CSR ORD 0.1P 466.10 -3.76%
ENT.INNS ORD 2.5P 118.60 -3.58%
WELLSTREAM ORD 1P 525.50 -3.40%
XSTRATA ORD USD0.50 1153.50 -3.31%
AIM
REAL GOOD FOOD ORD 2P 15.25 24.49%
MILLWALL HLDGS ORD 0.01P 0.03 24.49%
TANDEM GROUP ORD 25P 87.50 15.89%
EARTHPORT ORD 10P 12.00 14.29%
DESIRE PET. ORD 1P 102.00 9.38%
ASIAN GRWTH ORD USD0.05 (DI) 21.00 -6.67%
BLAVOD WINES ORD 1P 3.50 -6.67%
MEDIWATCH ORD 1P 5.75 -6.12%
RSM TENON ORD 10P 42.50 -5.56%
STAGECOACH THE. ORD 5P 42.50 -5.56%
Overall Market
F.B.D.HLDGS ORD EUR0.60 6.75 35.00%
BERKELEY TECH ORD US$0.05 4.00 33.33%
APACE MEDIA ORD 1P 1.13 32.35%
KAKUZI STK KES5 50.00 25.00%
ADALTA REAL ORD 5P 5.00 25.00%
DUNEDIN SML.SUB SUB SHS 0.001P 1.38 -21.14%
ROEFORD PROP ORD 0.25P 0.50 -20.00%
PLANTIC TECH. ORD NPV (DI) 9.00 -20.00%
BEOWULF ORD 1P 3.00 -17.24%
INCAGOLD ORD 0.001P 0.25 -16.67%
Story provided by Business Financial Newswire
