TANDEM GROUP ORD 25P 87.50 15.89%
DESIRE PET. ORD 1P 103.00 10.46%
ASIAN GRWTH ORD USD0.05 (DI) 21.00 -6.67%
BLAVOD WINES ORD 1P 3.50 -6.67%
MEDIWATCH ORD 1P 5.75 -6.12%
STAGECOACH THE. ORD 5P 42.50 -5.56%
RSM TENON ORD 10P 42.50 -5.56%
Overall Market
F.B.D.HLDGS ORD EUR0.60 6.70 34.00%
BERKELEY TECH ORD US$0.05 4.00 33.33%
KAKUZI STK KES5 50.00 25.00%
ADALTA REAL ORD 5P 5.00 25.00%
BOUNDARY ORD EUR0.25 2.50 25.00%
ABDN.DEV.CAP. ORD 1P 2.00 -27.27%
DUNEDIN SML.SUB SUB SHS 0.001P 1.38 -21.14%
ROEFORD PROP ORD 0.25P 0.50 -20.00%
PLANTIC TECH. ORD NPV (DI) 9.00 -20.00%
BEOWULF ORD 1P 3.00 -17.24%
