FTSE 100
CENTRICA ORD 6 14/81P 294.70 1.62%
SHIRE ORD 5P 1466.00 1.17%
BT GROUP ORD 5P 124.70 1.14%
ADMIRAL GRP ORD 0.1P 1251.00 1.05%
SABMILLER ORD $0.10 1893.00 1.01%
EURASIAN ORD USD0.20 1133.00 -3.41%
WOLSELEY ORD 10P 1620.00 -3.34%
ANTOFAGASTA ORD 5P 1001.00 -3.10%
FRESNILLO ORD USD0.50 820.00 -3.07%
XSTRATA ORD USD0.50 1157.00 -3.02%
FTSE 250
VECTURA ORD 0.025P 62.00 3.33%
MELROSE RES. ORD 10P 329.50 3.13%
BTG ORD 10P 186.90 2.75%
RENISHAW ORD 20P 645.00 1.90%
JKX OIL & GAS ORD 10P 288.70 1.80%
ENT.INNS ORD 2.5P 118.00 -4.07%
HMV GRP ORD 1P 79.20 -4.06%
CSR ORD 0.1P 465.20 -3.94%
BODYCOTE ORD 17 3/11P 191.20 -3.68%
FERREXPO ORD 10P 295.00 -3.25%
FTSE 350
VECTURA ORD 0.025P 62.00 3.33%
MELROSE RES. ORD 10P 329.50 3.13%
BTG ORD 10P 186.90 2.75%
RENISHAW ORD 20P 645.00 1.90%
JKX OIL & GAS ORD 10P 288.70 1.80%
ENT.INNS ORD 2.5P 118.00 -4.07%
HMV GRP ORD 1P 79.20 -4.06%
CSR ORD 0.1P 465.20 -3.94%
BODYCOTE ORD 17 3/11P 191.20 -3.68%
EURASIAN ORD USD0.20 1133.00 -3.41%
AIM
REAL GOOD FOOD ORD 2P 15.25 24.49%
MILLWALL HLDGS ORD 0.01P 0.03 22.45%
EARTHPORT ORD 10P 12.25 16.67%
TANDEM GROUP ORD 25P 87.50 15.89%
DESIRE PET. ORD 1P 103.00 10.46%
ASIAN GRWTH ORD USD0.05 (DI) 21.00 -6.67%
BLAVOD WINES ORD 1P 3.50 -6.67%
MEDIWATCH ORD 1P 5.75 -6.12%
STAGECOACH THE. ORD 5P 42.50 -5.56%
RSM TENON ORD 10P 42.50 -5.56%
Overall Market
F.B.D.HLDGS ORD EUR0.60 6.70 34.00%
BERKELEY TECH ORD US$0.05 4.00 33.33%
KAKUZI STK KES5 50.00 25.00%
ADALTA REAL ORD 5P 5.00 25.00%
BOUNDARY ORD EUR0.25 2.50 25.00%
ABDN.DEV.CAP. ORD 1P 2.00 -27.27%
DUNEDIN SML.SUB SUB SHS 0.001P 1.38 -21.14%
ROEFORD PROP ORD 0.25P 0.50 -20.00%
PLANTIC TECH. ORD NPV (DI) 9.00 -20.00%
BEOWULF ORD 1P 3.00 -17.24%
Story provided by Business Financial Newswire
