Commodities Prices at 15:00



17 March 2010 @ 04:15 pm BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 81.360 0.830 1.030

WTI Crude Oil 82.500 0.800 0.980

RBOB Gasoline 2.307 0.032 1.420

Natural Gas 4.294 -0.053 -1.220

Heating Oil 2.133 0.019 0.880

Ethanol 1.544 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 340.450 4.750 1.410

Gold 100oz 1125.300 3.100 0.280

Silver 5000oz 1747.000 13.700 0.790

Platinum 1637.900 7.200 0.440

Palladium 471.400 0.000 0.000

Corn 366.500 -0.250 -0.070

Wheat 489.500 2.500 0.510

Soybeans 944.500 -0.500 -0.050

Soybean Meal 261.100 -0.400 -0.150

Cocoa 2192.000 5.000 0.230

Coffee (Robusta) 1206.000 0.000 0.000

Coffee (Arabica) 130.850 0.500 0.380

White Sugar 514.500 -6.900 -1.320

Cotton 81.620 -0.220 -0.270

Orange Juice 150.050 -0.350 -0.230

Cattle 95.950 0.475 0.500

Feeder Cattle 103.300 0.350 0.340

Frozen Pork Bellies 91.000 0.000 0.000

Lean Hogs 71.850 0.100 0.140

Lumber 272.300 -0.100 -0.040

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners