Commodities Prices at 16:00



17 March 2010 @ 05:15 pm BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 81.310 0.780 0.970

WTI Crude Oil 82.120 0.420 0.510

RBOB Gasoline 2.293 0.018 0.780

Natural Gas 4.300 -0.047 -1.080

Heating Oil 2.125 0.011 0.520

Ethanol 1.565 0.021 1.360

Aluminum 0.000 0.000 0.000

Copper 340.200 4.500 1.340

Gold 100oz 1125.300 3.100 0.280

Silver 5000oz 1740.000 6.700 0.390

Platinum 1632.800 2.100 0.130

Palladium 471.400 0.000 0.000

Corn 369.000 2.250 0.610

Wheat 493.000 6.000 1.230

Soybeans 949.750 4.750 0.500

Soybean Meal 263.900 2.400 0.920

Cocoa 2202.000 15.000 0.690

Coffee (Robusta) 1206.000 0.000 0.000

Coffee (Arabica) 130.750 0.400 0.310

White Sugar 513.800 -7.600 -1.460

Cotton 81.500 -0.340 -0.420

Orange Juice 148.850 -1.550 -1.030

Cattle 95.980 0.500 0.520

Feeder Cattle 103.300 0.350 0.340

Frozen Pork Bellies 93.000 2.000 2.200

Lean Hogs 71.800 0.050 0.070

Lumber 273.500 1.100 0.400

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners