Name Price Change %Change
Brent Crude Oil 81.180 0.650 0.810
WTI Crude Oil 82.300 0.600 0.730
RBOB Gasoline 2.296 0.021 0.950
Natural Gas 4.299 -0.048 -1.100
Heating Oil 2.130 0.016 0.740
Ethanol 1.570 0.026 1.680
Aluminum 0.000 0.000 0.000
Copper 340.000 4.300 1.280
Gold 100oz 1125.300 3.100 0.280
Silver 5000oz 1746.000 12.700 0.730
Platinum 1633.000 2.300 0.140
Palladium 471.400 0.000 0.000
Corn 369.250 2.500 0.680
Wheat 495.000 8.000 1.640
Soybeans 952.250 7.250 0.770
Soybean Meal 264.700 3.200 1.220
Cocoa 2201.000 14.000 0.640
Coffee (Robusta) 1206.000 0.000 0.000
Coffee (Arabica) 130.750 0.400 0.310
