FTSE 100
GLAXOSMITHKLINE ORD 25P 1265.00 3.31%
EXPERIAN ORD USD0.10 640.50 1.99%
BG GRP. ORD 10P 1193.50 1.75%
TUI TRAVEL ORD 10P 298.10 1.67%
AGGREKO ORD 20P 1153.00 1.59%
ROYAL BANK SCOT ORD 25P 42.20 -3.10%
VEDANTA ORD USD0.10 2710.00 -2.20%
LLOYDS GRP. ORD 10P 56.16 -2.11%
BARCLAYS ORD 25P 352.65 -1.88%
ANTOFAGASTA ORD 5P 1011.00 -1.84%
FTSE 250
PREMIER FARNELL ORD 5P 220.40 10.03%
WELLSTREAM ORD 1P 584.50 7.84%
ARRIVA ORD 5P 708.50 4.65%
GREGGS ORD 2P 456.90 4.55%
ELECTROCOMPS. ORD 10P 207.40 3.75%
VECTURA ORD 0.025P 52.75 -16.93%
SIG ORD 10P 118.20 -7.22%
