FTSE 100
GLAXOSMITHKLINE ORD 25P 1265.00 3.31%
EXPERIAN ORD USD0.10 640.50 1.99%
BG GRP. ORD 10P 1193.50 1.75%
TUI TRAVEL ORD 10P 298.10 1.67%
AGGREKO ORD 20P 1153.00 1.59%
ROYAL BANK SCOT ORD 25P 42.20 -3.10%
VEDANTA ORD USD0.10 2710.00 -2.20%
LLOYDS GRP. ORD 10P 56.16 -2.11%
BARCLAYS ORD 25P 352.65 -1.88%
ANTOFAGASTA ORD 5P 1011.00 -1.84%
FTSE 250
PREMIER FARNELL ORD 5P 220.40 10.03%
WELLSTREAM ORD 1P 584.50 7.84%
ARRIVA ORD 5P 708.50 4.65%
GREGGS ORD 2P 456.90 4.55%
ELECTROCOMPS. ORD 10P 207.40 3.75%
VECTURA ORD 0.025P 52.75 -16.93%
SIG ORD 10P 118.20 -7.22%
SALAMANDER ORD 10P 264.70 -5.30%
NORTHGATE ORD 50P 188.50 -4.07%
SPORTSDIRECT ORD 10P 104.40 -3.78%
FTSE 350
PREMIER FARNELL ORD 5P 220.40 10.03%
WELLSTREAM ORD 1P 584.50 7.84%
ARRIVA ORD 5P 708.50 4.65%
GREGGS ORD 2P 456.90 4.55%
ELECTROCOMPS. ORD 10P 207.40 3.75%
VECTURA ORD 0.025P 52.75 -16.93%
SIG ORD 10P 118.20 -7.22%
SALAMANDER ORD 10P 264.70 -5.30%
NORTHGATE ORD 50P 188.50 -4.07%
SPORTSDIRECT ORD 10P 104.40 -3.78%
AIM
BIOFUTURES ORD 1P 4.88 30.00%
ILX ORD 10P 24.50 13.95%
ATLANTIC GLOBAL ORD 5P 16.50 13.79%
GW PHARM. ORD 0.1P 114.75 13.05%
ZINCOX RES. ORD 25P 55.25 11.62%
CYPROTEX ORD 0.1P 3.25 -18.75%
STILO INTL ORD 1P 1.18 -14.55%
IMAGE SCAN HLDG ORD 1P 1.75 -12.50%
ASIAN GRWTH ORD USD0.05 (DI) 20.00 -9.09%
METRODOME GRP. ORD 1P 2.13 -5.56%
Overall Market
ADALTA REAL ORD 5P 6.50 44.44%
ONDINE BIO. COM SHS NPV 4.75 35.71%
BIOFUTURES ORD 1P 4.88 30.00%
PRIME PEOPLE ORD 10P 42.50 26.87%
ROBOTIC TECH ORD 1P 6.38 21.43%
TIMESTRIP ORD 0.02P 0.40 -66.67%
COHORT ORD 10P 80.25 -22.09%
CYPROTEX ORD 0.1P 3.25 -18.75%
VECTURA ORD 0.025P 52.75 -16.93%
KEFI MINERALS ORD 1P 1.38 -15.38%
Story provided by Business Financial Newswire
