Market Movers - Top risers and fallers at 16:00



17 March 2010 @ 05:00 pm BST

FTSE 100

AUTONOMY ORD SHS 1/3P 1819.00 4.78%

FRESNILLO ORD USD0.50 852.50 3.21%

CAIRN ENERGY ORD 8/13P 389.40 2.34%

KINGFISHER ORD 15 5/7P 228.10 2.29%

KAZAKHMYS ORD 20P 1530.00 2.27%

G4S ORD 25P 257.70 -4.27%

MAN GROUP USD0.03428571 236.90 -3.82%

STD LIFE ORD 10P 208.90 -3.60%

THOMAS COOK ORD EUR0.10 244.90 -2.82%

BR.AIRWAYS ORD 25P 240.80 -2.11%

FTSE 250

ARRIVA ORD 5P 681.00 17.52%

AQUARIUS PLAT. COM SHS USD0.05 412.70 5.63%

AVEVA GRP ORD 3 1/3P 1204.00 4.79%

888 HLDGS ORD 0.5P 113.20 4.14%

TALVIVAARA ORD NPV (CDI) 435.40 4.06%

AMLIN ORD 28.125P 403.10 -4.86%

WETHERSPOON(JD) ORD 2P 499.30 -3.80%

COMPUTACENTER ORD 6P 301.80 -3.30%

INTERSERVE ORD 10P 204.90 -2.71%

HIKMA ORD SHS 10P 579.00 -2.69%

FTSE 350

ARRIVA ORD 5P 681.00 17.52%

AQUARIUS PLAT. COM SHS USD0.05 412.70 5.63%

AVEVA GRP ORD 3 1/3P 1204.00 4.79%

AUTONOMY ORD SHS 1/3P 1819.00 4.78%

888 HLDGS ORD 0.5P 113.20 4.14%

AMLIN ORD 28.125P 403.10 -4.86%

G4S ORD 25P 257.70 -4.27%

MAN GROUP USD0.03428571 236.90 -3.82%

WETHERSPOON(JD) ORD 2P 499.30 -3.80%

STD LIFE ORD 10P 208.90 -3.60%

AIM

MILLWALL HLDGS ORD 0.01P 0.04 12.12%

AFRICAN EAGLE ORD 1P 4.00 10.34%

ADV.POWER COMP. ORD 2P 11.00 10.00%

CHEERFUL SCOUT ORD 12.5P 8.75 9.38%

DATACASH ORD 1P 189.75 8.43%

FEEDBACK ORD 0.25P 2.00 -20.00%

ATLANTIC GLOBAL ORD 5P 14.50 -12.12%

WEATHERLY ORD 0.5P 2.63 -10.26%

SAGENTIA ORD 1P 24.50 -9.26%

ILX ORD 10P 21.50 -6.52%

Overall Market

CROSBY ASSET. ORD SHS USD0.01 0.93 55.00%

SEEING ORD NPV 4.00 33.33%

NICHE GRP. ORD 1P 0.35 27.27%

MEDIAZEST ORD 0.1P 0.75 20.00%

TRICOR ORD 0.01P 0.13 19.05%

FEEDBACK ORD 0.25P 2.00 -20.00%

NORDIC LAND ORD 1P 18.50 -15.91%

DIAMONDCORP ORD 3P 8.00 -15.79%

AMERISUR ORD 0.1P 16.75 -14.10%

ATLANTIC GLOBAL ORD 5P 14.50 -12.12%

Story provided by Business Financial Newswire

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners