FTSE 100
AUTONOMY ORD SHS 1/3P 1815.00 4.55%
FRESNILLO ORD USD0.50 854.00 3.39%
KINGFISHER ORD 15 5/7P 228.40 2.42%
KAZAKHMYS ORD 20P 1532.00 2.41%
CAIRN ENERGY ORD 8/13P 388.40 2.08%
G4S ORD 25P 255.90 -4.94%
STD LIFE ORD 10P 208.30 -3.88%
MAN GROUP USD0.03428571 237.30 -3.65%
THOMAS COOK ORD EUR0.10 244.90 -2.82%
MARKS & SP. ORD 25P 353.90 -2.26%
FTSE 250
ARRIVA ORD 5P 677.00 16.82%
AQUARIUS PLAT. COM SHS USD0.05 412.20 5.50%
MILLENNIUM &COP ORD 30P 450.90 4.86%
888 HLDGS ORD 0.5P 113.90 4.78%
TALVIVAARA ORD NPV (CDI) 437.60 4.59%
AMLIN ORD 28.125P 402.70 -4.96%
COMPUTACENTER ORD 6P 296.80 -4.90%
WETHERSPOON(JD) ORD 2P 498.20 -4.01%
SALAMANDER ORD 10P 279.50 -3.62%
INTERSERVE ORD 10P 204.70 -2.80%
FTSE 350
ARRIVA ORD 5P 677.00 16.82%
AQUARIUS PLAT. COM SHS USD0.05 412.20 5.50%
MILLENNIUM &COP ORD 30P 450.90 4.86%
888 HLDGS ORD 0.5P 113.90 4.78%
TALVIVAARA ORD NPV (CDI) 437.60 4.59%
AMLIN ORD 28.125P 402.70 -4.96%
G4S ORD 25P 255.90 -4.94%
COMPUTACENTER ORD 6P 296.80 -4.90%
WETHERSPOON(JD) ORD 2P 498.20 -4.01%
STD LIFE ORD 10P 208.30 -3.88%
AIM
COBURG GRP ORD 5P 1.63 18.12%
GOLDSTONE RES ORD 1P 2.38 14.46%
MILLWALL HLDGS ORD 0.01P 0.04 12.12%
AFRICAN EAGLE ORD 1P 4.00 10.34%
ADV.POWER COMP. ORD 2P 11.00 10.00%
FEEDBACK ORD 0.25P 2.00 -20.00%
ATLANTIC GLOBAL ORD 5P 14.50 -12.12%
WEATHERLY ORD 0.5P 2.65 -9.40%
SAGENTIA ORD 1P 24.50 -9.26%
ILX ORD 10P 21.50 -6.52%
Overall Market
NICHE GRP. ORD 1P 0.40 45.45%
CROSBY ASSET. ORD SHS USD0.01 0.85 41.67%
SEEING ORD NPV 4.00 33.33%
MEDIAZEST ORD 0.1P 0.75 20.00%
TRICOR ORD 0.01P 0.13 19.05%
FEEDBACK ORD 0.25P 2.00 -20.00%
DIAMONDCORP ORD 3P 7.75 -18.42%
NORDIC LAND ORD 1P 18.50 -15.91%
AMERISUR ORD 0.1P 17.00 -12.82%
ATLANTIC GLOBAL ORD 5P 14.50 -12.12%
Story provided by Business Financial Newswire
