Name Price Change %Change
Brent Crude Oil 76.380 1.740 2.330
WTI Crude Oil 74.070 2.150 2.990
RBOB Gasoline 1.896 0.039 2.080
Natural Gas 3.858 0.042 1.100
Heating Oil 2.056 0.064 3.210
Ethanol 1.945 0.007 0.360
Aluminum 0.000 0.000 0.000
Copper 345.650 9.550 2.840
Gold 100oz 1243.600 -4.700 -0.380
Silver 5000oz 1934.000 -5.800 -0.300
Platinum 1533.500 10.000 0.660
Palladium 500.400 0.000 0.000
Corn 431.000 6.500 1.530
Wheat 666.000 13.500 2.070
Soybeans 1011.250 3.250 0.320
Soybean Meal 303.600 -0.600 -0.200
Cocoa 1926.000 -25.000 -1.280
Coffee (Robusta) 1619.000 17.000 1.060
Coffee (Arabica) 180.400 3.600 2.040
