Commodities Prices at 16:00



03 September 2010 @ 04:15 pm BST

Name                	       Price	       Change	     %Change

Brent Crude Oil 75.930 -1.000 -1.300

WTI Crude Oil 74.210 -0.810 -1.080

RBOB Gasoline 1.898 -0.024 -1.230

Natural Gas 3.820 0.069 1.840

Heating Oil 2.047 -0.016 -0.760

Ethanol 1.960 0.007 0.360

Aluminum 0.000 0.000 0.000

Copper 350.700 1.900 0.540

Gold 100oz 1240.800 -10.700 -0.850

Silver 5000oz 1958.000 -5.800 -0.300

Platinum 1557.500 6.000 0.390

Palladium 523.450 0.000 0.000

Corn 434.250 1.250 0.290

Wheat 690.500 9.750 1.430

Soybeans 1017.000 9.500 0.940

Soybean Meal 304.000 1.800 0.600

Cocoa 1944.000 1.000 0.050

Coffee (Robusta) 1607.000 -4.000 -0.250

Coffee (Arabica) 185.100 1.900 1.040

© 2010 Stockmarketwire.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

    Click!
  • Rate this article:

Comments

Post Your Comment

*Name


Most Popular Markets

 
 
IBTimes © 2012 IBTimes Company. All Rights Reserved. Partners