Name Price Change %Change
Brent Crude Oil 75.710 -1.220 -1.590
WTI Crude Oil 73.390 -1.630 -2.170
RBOB Gasoline 1.879 -0.043 -2.240
Natural Gas 3.835 0.084 2.240
Heating Oil 2.018 -0.044 -2.150
Ethanol 1.975 0.022 1.130
Aluminum 0.000 0.000 0.000
Copper 349.500 0.700 0.200
Gold 100oz 1240.800 -10.700 -0.850
Silver 5000oz 1975.000 11.200 0.570
Platinum 1558.000 6.500 0.420
Palladium 523.450 0.000 0.000
Corn 444.250 11.250 2.600
Wheat 696.250 15.500 2.280
Soybeans 1022.000 14.500 1.440
Soybean Meal 304.000 1.800 0.600
Cocoa 1953.000 10.000 0.510
Coffee (Robusta) 1607.000 -4.000 -0.250
Coffee (Arabica) 185.100 1.900 1.040
