Latest set and forget trading recommendations. Free delayed updates: Latest posting 13.00 GMT, 08.00 EST) February 22nd 2012
| Currency | Date | Order type | Target entry level | Target (t/p) 1 | Target 2 | Status |
| EUR/US$ | 22-02-12 | Limit order | Sell at 1.3280 | 1.3255 | 1.3230 | Pending |
| USD/CHF | 22-02-12 | Limit order | Sell at 0.9190 | 0.9170 | 0.9150 | Pending |
| AUD/US$ | 22-02-12 | Limit order | Buy at 1.0625 | 1.0645 | 1.0665 | Pending |
| US$/CAD | 22-02-12 | Limit order | Buy at 0.9955 | 0.9975 | 0.9995 | Pending |
| EUR/CHF | 22-02-12 | Limit order | Buy at 1.2060 | 1.2085 | 1.2110 | Pending |
(Stop-loss levels are available if you subscribe to the Premium daily subscription)



US
UK
Chinese
Japanese
Hong Kong
Australia
Spanish
Deutsch
Portuguese
Korean
French
Russian