IBTimes CFD

NEWSLETTER

IBTimes CFD

Brokers Profiles

IBTimes CFD

TERMINOLOGY

CFD Experts

Ed Woolfitt Unilever warrants a buy rating at Galvan Research off the back of the latest clearance for its Alberto Culver deal, and clear evidence that emerging markets growth is offsetting rising commodity costs. This has been enough to... By Ed Woolfitt | 16 May, 17:01 BST
Jane Foley Although the IMF is playing a key part in the peripheral bail-outs, it is unlikely that this incident will obstruct the progress made in either the Portuguese or Greece packages. The Portuguese situation is scheduled to take... By Jane Foley | 16 May, 16:56 BST
John Meyer US dollar is rising as investors trade out of Euros and into US dollars. Metals are lower following US dollar strength and on Asian concerns over the arrest of Strauss-Kahn. Chinese money markets rates jump raising the cost... By John Meyer | 16 May, 16:52 BST
Andrew Wilkinson Government bond prices remained stubbornly buoyant despite an ongoing rebound from last week's 11% slump in global commodity prices. Equity markets too are resilient with investors lifting prices back towards last... By Andrew Wilkinson | 11 May, 00:17 BST
Andrew Wilkinson The euro is marginally higher despite facing an earlier threat in the shape of more financial aid for Greece following that country's fourth ratings downgrade in 13 months. The dollar continues to take back ground this... By Andrew Wilkinson | 10 May, 19:02 BST
John Meyer DiamondCorp has received spectacular results from the sale of 1,321 carats recovered from tailings processing at the Lace Diamond Mine. The company realised a price of US$94/carat versus US$55/carat in September 2008 the last... By John Meyer | 10 May, 18:25 BST
John Meyer China's vice Premier has suggested that the government is divided on the country's trade surplus. As annual economic talks get underway with the US, Wang Qishan is reported to have stated that with regard to the... By John Meyer | 10 May, 16:50 BST
Jane Foley The ECB’s Smaghi’s has pointed out that a restructuring of Greece’s debt would bring the banking system to its knees. By Jane Foley | 10 May, 16:47 BST
Andrew Wilkinson An early Monday morning commodity price rebound was insufficient to keep government bond prices downtrodden despite rising risk appetite in most parts. Dealers in the United States treasury market also tried pushing bond prices... By Andrew Wilkinson | 9 May, 21:47 BST
Andrew Wilkinson There is something that remains unsettling about the return of risk appetite at the outset of a new week, yet it's something that eludes description. The dollar is weaker and commodities are higher, yet the rebound for the... By Andrew Wilkinson | 9 May, 19:38 BST
Ed Woolfitt There are two big fundamental factors that have bought Admiral Group shares to the attention of Galvan Research. Firstly the significant profits growth clearly illustrates that the group is a non cyclical play, and secondly there... By Ed Woolfitt | 9 May, 15:51 BST
John Meyer Hedge funds Clive Capital and Astenbeck loose gains in market shakeout last week (FT) US non- Farm payroll numbers boosted markets on Friday China trade data tomorrow, inflation and retail sales figures due Wednesday. ... By John Meyer | 9 May, 15:41 BST
Jane Foley Officials may have dismissed out of hand speculation that Greece was considering leaving the Eurozone but less than a year after the Greek EU/IMF bail-out officials have admitted that Greece will need more support. By Jane Foley | 9 May, 15:38 BST
Andrew Wilkinson Dealers sold treasury notes following the largest payroll gain by U.S. employers since May, and the biggest private-sector gain since February 2006. Yields rose, but hardly enough to justify the headline number. Investors were... By Andrew Wilkinson | 6 May, 21:16 BST
Andrew Wilkinson April payroll data offered a mixed assessment of the health of the U.S. labor market. An outright payroll gain of 244,000 was indeed strong, while a 268,000 gain across private sector employers was the highest in more than five... By Andrew Wilkinson | 6 May, 19:57 BST
John Meyer • Comex raised margin requirements for silver on Wednesday causing traders to sell other commodities to cover the new charges. Oil prices were particularly hard hit with traders and investors universally long and little... By John Meyer | 6 May, 17:17 BST
Andrew Wilkinson Japanese Finance Minister Yoshiko Noda told reporters that today's yen appreciation to its highest since the day of concerted central bank intervention on March 18 was different this time. Earthquake and tsunami-induced... By Andrew Wilkinson | 5 May, 22:07 BST
Andrew Wilkinson A setback for the recently improving U.S. jobs market and a far more cautious approach to European monetary policy setting set government bond trading alight on Thursday helping propel yields lower. Various Federal Reserve... By Andrew Wilkinson | 5 May, 21:44 BST
Jane Foley Asian stock markets have remained largely flat overnight. Yesterday's poor US economic data and this week's falls in commodity prices continue to weigh on risk appetite. Fears that BRIC countries are stepping up the... By Jane Foley | 5 May, 15:33 BST
John Meyer Portugal has agreed to bail out with the IMF. News of conflict in the Middle East seems to have subsided although it may have been overshadowed by events in Pakistan – this does not mean the world has become any less risky... By John Meyer | 5 May, 15:32 BST

Charts