EUR/USD Buy at 1.3672 SL 1.3640 TP 1.3749 USD/JPY Sell at 90.67 87 90.99 TP 89.95 GBP/USD Buy at 1.5028 SL 1.4996 82 1.5116 USD/CHF Sell at 1.0695 SL 1...
Mar 12, 2010 3:29AM |EUR/USD Buy at 1.3621 SL 1.3589 TP 1.3698 USD/JPY Buy at 90.22 SL 89.90 TP 90.94 GBP/USD Buy at 1.4948 SL 1.4916 TP 1.5036 USD/CHF Sell at 1.0726 SL 1....
Mar 11, 2010 4:06AM |On Wednesday Dollar/Yen continued climbing from 89.94 up to 90.80, closing the day at 90.47. On the 3 hour chart the bearish channel remains intact and our expe...
Mar 11, 2010 6:00AM |Pound/Dollar rose on Thursday although Interbank sentiment remained bearish at around -2%. The Cable increased from 1.4947 to 1.5085, closing the day at 1.5060....
Mar 12, 2010 3:56AM |On Wednesday the European currency showed a sign of recovery although Germany's Trade balance slumped to 8.7 comparing to the 16.4 bln expectation. The Euro/Dol...
Mar 11, 2010 1:07AM |Pound/Dollar continued decreasing on Wednesday as Manufacturing production data was worse than expected. The Cable descended to 1.4877, from where it climbed up...
Mar 11, 2010 4:02AM |D20P BUY A GBP/USD 1.5045 take profit 1.5065 stoploss 1.5015
Mar 11, 2010 8:36PM |Though technically still entrenched within a sideways consolidation, AUD/USD (a daily chart of which is shown) has displayed a marked bullishness since the earl...
Mar 10, 2010 11:05AM |Recent bearish price action on spot gold, a daily chart of which is shown, has prompted a correction back down to the long-term uptrend support line. This beari...
Mar 11, 2010 9:58AM |Bearish price action on USD/CAD, a daily chart of which is shown, has finally made a tentative breakdown below the key 1.0200 support level after respecting thi...
Mar 12, 2010 11:55AM |

US
UK
Chinese
Japanese
Hong Kong
Spanish
Deutsch
Portuguese
Korean
French
Russian
RSS Most read
Australia
Canada
EMU
Japan
Swiss
England
US


