The Minimum Savings to Retire in All 50 States — Latest Survey Reveals
A state-by-state breakdown shows how retirement costs can swing by more than $1.4 million depending on where you live.

Retirement planning in the United States is heavily influenced by geography. A recent nationwide analysis by GOBankingRates shows that the minimum savings required to retire comfortably varies dramatically by state, largely due to differences in living costs, taxation, and regional price pressures.
The study calculates required savings using the 4% rule. It estimates annual living expenses for residents aged 65 and older, subtracts the average annual Social Security income of $22,437.24, and divides the remaining gap by 0.04 to determine the savings needed. The results reveal a dramatic gap between low-cost and high-cost states.
Methodology
- Annual expenditures: Based on the 2024 Bureau of Labor Statistics Consumer Expenditure Survey for residents aged 65+.
- State adjustments: Using the Missouri Economic Research & Information Center 2025 Q3 cost-of-living index.
- Social Security: Average annual benefit of $22,437.24 (SSA).
- Savings calculation: Annual post-Social Security gap ÷ 0.04 (4% withdrawal rule).
Data is current as of January 7, 2026.
Minimum Savings Needed by State
Below is the complete table of all 50 states ranked by the minimum savings needed to retire comfortably.
| Rank | State | Savings Needed | Annual Cost of Living | Annual Social Security | Annual Gap After SS |
|---|---|---|---|---|---|
| 1 | Oklahoma | $735,284 | $51,848.61 | $22,437.24 | $29,411.37 |
| 2 | Mississippi | $752,178 | $52,524.36 | $22,437.24 | $30,087.12 |
| 3 | Alabama | $789,037 | $53,998.73 | $22,437.24 | $31,561.49 |
| 4 | West Virginia | $792,109 | $54,121.59 | $22,437.24 | $31,684.35 |
| 5 | Kansas | $804,395 | $54,613.05 | $22,437.24 | $32,175.81 |
| 6 | Missouri | $805,931 | $54,674.48 | $22,437.24 | $32,237.24 |
| 7 | Arkansas | $810,358 | $54,858.78 | $22,437.24 | $32,421.54 |
| 8 | Tennessee | $825,896 | $55,473.10 | $22,437.24 | $33,035.86 |
| 9 | Iowa | $825,896 | $55,473.10 | $22,437.24 | $33,035.86 |
| 10 | Indiana | $830,504 | $55,657.39 | $22,437.24 | $33,220.15 |
| 11 | Texas | $833,575 | $55,780.26 | $22,437.24 | $33,343.02 |
| 12 | North Dakota | $841,254 | $56,087.42 | $22,437.24 | $33,650.18 |
| 13 | Nebraska | $845,862 | $56,271.71 | $22,437.24 | $33,834.47 |
| 14 | Georgia | $848,933 | $56,394.58 | $22,437.24 | $33,957.34 |
| 15 | South Dakota | $848,933 | $56,394.58 | $22,437.24 | $33,957.34 |
| 16 | Kentucky | $850,469 | $56,456.01 | $22,437.24 | $34,018.77 |
| 17 | New Mexico | $859,684 | $56,824.60 | $22,437.24 | $34,387.36 |
| 18 | South Carolina | $859,684 | $56,824.60 | $22,437.24 | $34,387.36 |
| 19 | Louisiana | $862,756 | $56,947.46 | $22,437.24 | $34,510.22 |
| 20 | Ohio | $864,291 | $57,008.90 | $22,437.24 | $34,571.66 |
| 21 | Minnesota | $885,793 | $57,868.94 | $22,437.24 | $35,431.70 |
| 22 | Michigan | $893,472 | $58,176.10 | $22,437.24 | $35,783.86 |
| 23 | Wyoming | $902,686 | $58,544.70 | $22,437.24 | $36,107.46 |
| 24 | Illinois | $911,901 | $58,913.29 | $22,437.24 | $36,476.05 |
| 25 | Pennsylvania | $930,331 | $59,650.47 | $22,437.24 | $37,213.23 |
| 26 | North Carolina | $934,938 | $59,834.77 | $22,437.24 | $37,397.53 |
| 27 | Wisconsin | $939,546 | $60,019.06 | $22,437.24 | $37,581.82 |
| 28 | Nevada | $953,368 | $60,571.95 | $22,437.24 | $38,134.71 |
| 29 | Idaho | $959,511 | $60,817.68 | $22,437.24 | $38,380.44 |
| 30 | Utah | $961,047 | $60,879.11 | $22,437.24 | $38,441.87 |
| 31 | Virginia | $976,405 | $61,493.43 | $22,437.24 | $39,056.19 |
| 32 | Florida | $967,190 | $61,124.84 | $22,437.24 | $38,687.60 |
| 33 | Colorado | $1,016,336 | $63,090.66 | $22,437.24 | $40,653.42 |
| 34 | Delaware | $1,017,871 | $63,152.10 | $22,437.24 | $40,714.86 |
| 35 | Arizona | $1,110,019 | $66,838.02 | $22,437.24 | $44,400.78 |
| 36 | New Hampshire | $1,116,163 | $67,083.74 | $22,437.24 | $44,646.50 |
| 37 | Montana | $1,125,377 | $67,452.34 | $22,437.24 | $45,015.10 |
| 38 | Oregon | $1,156,093 | $68,680.98 | $22,437.24 | $46,243.74 |
| 39 | Rhode Island | $1,180,666 | $69,663.89 | $22,437.24 | $47,226.65 |
| 40 | Vermont | $1,185,274 | $69,848.18 | $22,437.24 | $47,410.94 |
| 41 | Washington | $1,188,345 | $69,971.05 | $22,437.24 | $47,533.81 |
| 42 | Connecticut | $1,191,417 | $70,093.91 | $22,437.24 | $47,656.67 |
| 43 | Maine | $1,192,953 | $70,155.34 | $22,437.24 | $47,718.10 |
| 44 | New Jersey | $1,199,096 | $70,401.07 | $22,437.24 | $47,963.83 |
| 45 | Maryland | $1,265,135 | $73,042.65 | $22,437.24 | $50,605.41 |
| 46 | New York | $1,383,392 | $77,772.91 | $22,437.24 | $55,335.67 |
| 47 | Alaska | $1,400,286 | $78,448.66 | $22,437.24 | $56,011.42 |
| 48 | California | $1,538,508 | $83,997.54 | $22,437.24 | $61,540.30 |
| 49 | Massachusetts | $1,755,055 | $92,639.46 | $22,437.24 | $70,202.22 |
| 50 | Hawaii | $2,198,902 | $110,393.30 | $22,437.24 | $87,956.06 |
Americans Are Not Saving Enough
Median retirement savings are far below the required levels in any state:
| Age Group | Median Savings | Average Savings |
|---|---|---|
| Under 35 | $18,880 | $49,130 |
| 35–44 | $45,000 | $141,520 |
| 45–54 | $115,000 | $313,220 |
| 55–64 | $185,000 | $537,560 |
| 65–74 | $200,000 | $609,230 |
For those aged 55–64, the median balance of $185,000 is insufficient to retire in any state. Many retirees are heavily reliant on Social Security, which is projected to fund only 77% of scheduled benefits by 2033 if no reforms are enacted.
Here's a fully updated article section with actionable saving tips for each tier of states. You can insert this right after the main tables:
How to Save More for Retirement
Retirement planning isn't just about knowing how much you need. It's about taking actionable steps today to close the savings gap. Depending on your state's cost of living, strategies can vary. Here's a practical guide for different tiers of states:
1. Tips for Cheapest States (Oklahoma, Mississippi, Alabama, etc.)
Even in lower-cost states, retirees face gaps of $29K–$33K annually. To stay ahead:
- Automate contributions to 401(k)s, IRAs, or state retirement plans.
- Take full advantage of employer matching — free money that compounds over time.
- Consider downsizing your home or relocating to more affordable towns within the state to free up cash.
- Build an emergency fund to prevent withdrawals from retirement savings for unexpected expenses.
2. Tips for Middle-Tier States (Texas, Georgia, Nevada, Utah, etc.)
With savings needs approaching $950K, planning becomes crucial:
- Increase retirement contributions gradually each year, even 1–2% annually can compound significantly.
- Pay down high-interest debts, such as credit cards, to free more income for investing.
- Explore side income streams — part-time work, freelancing, or passive income investments.
- Review spending annually and adjust lifestyle choices to maximize savings without sacrificing quality of life.
3. Tips for Most Expensive States (Hawaii, California, Massachusetts, New York, etc.)
In high-cost states, retirees may need over $1.5M, making aggressive saving and smart investing critical:
- Start as early as possible. Compounding works best over decades.
- Diversify investments across stocks, bonds, and real estate, balancing risk and potential growth.
- Consider tax-advantaged accounts, such as Roth IRAs, and explore state-specific tax breaks for retirees.
- Think strategically about location within the state, even small differences in city living costs can reduce retirement gaps.
- Regularly monitor progress and adjust investment allocations, contributions, and lifestyle choices as costs evolve.
Pro Tip: No matter your state, small, consistent steps like increasing contributions, reducing debt, and investing wisely can have a huge long-term impact. Even modest increases today can shrink a $752K gap in Mississippi or a $2.2M gap in Hawaii significantly over 20–30 years.
© Copyright IBTimes 2025. All rights reserved.




















