Lambeth Gangs Shoot Their Way to Top of London's Gun Crime League
| Barking and Dagenham | Abbey | 0 | 5 | 1 |
| Alibon | 0 | 0 | 1 | |
| Becontree | 0 | 0 | 1 | |
| Eastbrook | 3 | 0 | 1 | |
| Eastbury | 1 | 2 | 0 | |
| Gascoigne | 3 | 0 | 0 | |
| Goresbrook | 2 | 0 | 1 | |
| Heath | 1 | 1 | 0 | |
| Longbridge | 0 | 1 | 0 | |
| Mayesbrook | 2 | 0 | 0 | |
| Parsloes | 0 | 2 | 0 | |
| River | 1 | 1 | 0 | |
| Thames | 3 | 0 | 0 | |
| Village | 1 | 2 | 0 | |
| Total: | 17 | 14 | 5 | |
| Barnet | Burnt Oak | 4 | 5 | 3 |
| Childs Hill | 0 | 0 | 1 | |
| Colindale | 1 | 0 | 0 | |
| Coppetts | 0 | 1 | 0 | |
| East Finchley | 0 | 2 | 0 | |
| Edgware | 0 | 1 | 2 | |
| Finchley Church End | 0 | 1 | 0 | |
| Golders Green | 1 | 0 | 0 | |
| Hale | 0 | 0 | 1 | |
| Hendon | 0 | 0 | 3 | |
| Totteridge | 0 | 0 | 1 | |
| Underhill | 1 | 0 | 0 | |
| West Finchley | 0 | 0 | 1 | |
| West Hendon | 0 | 0 | 3 | |
| Woodhouse | 1 | 2 | 1 | |
| blank | 0 | 1 | 0 | |
| Total: | 8 | 13 | 16 | |
| Bexley | Belvedere | 0 | 0 | 1 |
| Christchurch | 5 | 0 | 0 | |
| Cray Meadows | 1 | 0 | 0 | |
| Denson Park | 0 | 1 | 0 | |
| East Wickham | 0 | 0 | 1 | |
| Erith | 1 | 1 | 2 | |
| Falconwood and Welling | 3 | 1 | 0 | |
| Longlands | 0 | 1 | 0 | |
| North End | 1 | 0 | 0 | |
| Thamesmead East | 0 | 1 | 5 | |
| blank | 0 | 1 | 0 | |
| Total: | 11 | 6 | 9 | |
| Brent | Barnhill | 0 | 1 | 0 |
| Dudden Hill | 3 | 0 | 0 | |
| Harlesden | 6 | 0 | 0 | |
| Kensal Green | 1 | 3 | 0 | |
| Kilburn | 0 | 7 | 5 | |
| Mapesbury | 1 | 0 | 0 | |
| Preston | 3 | 1 | 0 | |
| Queens Park | 1 | 3 | 0 | |
| Stonebridge | 9 | 5 | 5 | |
| Tokyngton | 0 | 1 | 1 | |
| Welsh Harp | 1 | 0 | 0 | |
| Wembley Central | 0 | 0 | 1 | |
| Willesden Green | 1 | 0 | 0 | |
| blank | 0 | 3 | 0 | |
| Total: | 26 | 24 | 12 | |
| Bromley | Bromley Town | 0 | 6 | 0 |
| Chelsfield and Pratts Bottom | 1 | 0 | 0 | |
| Chislehurst | 0 | 0 | 1 | |
| Copers Cope | 0 | 0 | 1 | |
| Cray Valley East | 1 | 0 | 0 | |
| Cray Valley West | 1 | 2 | 1 | |
| Crystal Palace | 3 | 1 | 0 | |
| Hayes and Coney Hall | 1 | 0 | 0 | |
| Kelsey and Eden Park | 0 | 0 | 1 | |
| Mottingham and Chislehurst North | 1 | 0 | 0 | |
| Penge and Cator | 0 | 4 | 2 | |
| Total | 8 | 13 | 6 | |
| Camden | Bloomsbury | 0 | 1 | 0 |
| Fortune Green | 0 | 0 | 1 | |
| Gospel Oak | 1 | 1 | 1 | |
| Haverstock | 1 | 1 | 0 | |
| Holborn and Covent Garden | 1 | 1 | 0 | |
| Kentish Town | 0 | 0 | 1 | |
| Kilburn | 0 | 2 | 0 | |
| St Pancras and Somers Town | 0 | 1 | 0 | |
| Swiss Cottage | 0 | 1 | 0 | |
| blank | 1 | 0 | 0 | |
| Total: | 4 | 8 | 3 | |
| Croydon | Addiscombe | 1 | 0 | 0 |
| Ashburton | 0 | 0 | 1 | |
| Bensham Manor | 2 | 0 | 0 | |
| Broad Green | 1 | 1 | 0 | |
| Coulsdon West | 1 | 0 | 0 | |
| Croham | 0 | 1 | 0 | |
| Crystal Palace | 0 | 1 | 0 | |
| Fairfield | 1 | 0 | 0 | |
| Fieldway | 1 | 1 | 0 | |
| Heathfield | 0 | 0 | 1 | |
| Kenley | 0 | 1 | 0 | |
| New Addington | 0 | 1 | 2 | |
| Norbury | 1 | 1 | 2 | |
| Purley | 3 | 0 | 0 | |
| Selhurst | 0 | 0 | 1 | |
| Shirley | 1 | 1 | 0 | |
| South Norwood | 1 | 1 | 0 | |
| Thornton Heath | 2 | 5 | 0 | |
| Upper Norwood | 0 | 1 | 0 | |
| Waddon | 4 | 1 | 0 | |
| West Thornton | 2 | 4 | 1 | |
| Woodside | 5 | 3 | 0 | |
| blank | 1 | 0 | 0 | |
| Total: | 27 | 23 | 8 | |
| Ealing | Acton Central | 1 | 0 | 0 |
| Cleveland | 7 | 0 | 0 | |
| Dormers Wells | 1 | 1 | 0 | |
| Ealing Broadway | 0 | 1 | 1 | |
| East Acton | 2 | 1 | 0 | |
| Elthome | 1 | 2 | 1 | |
| Greenford Broadway | 1 | 1 | 0 | |
| Hanger Hill | 2 | 0 | 0 | |
| Hobbayne | 1 | 2 | 4 | |
| Lady Margaret | 1 | 0 | 0 | |
| North Greenford | 0 | 1 | 1 | |
| Northolt Mandeville | 0 | 2 | 0 | |
| Northolt West End | 3 | 0 | 0 | |
| Norwood Green | 0 | 2 | 1 | |
| South Acton | 4 | 1 | 2 | |
| Southall Broadway | 0 | 1 | 0 | |
| Southall Green | 5 | 2 | 0 | |
| Southfield | 1 | 0 | 0 | |
| Walpole | 1 | 1 | 0 | |
| Total: | 31 | 18 | 10 | |
| Enfield | Bowes | 1 | 0 | 0 |
| Chase | 1 | 0 | 0 | |
| Edmonton Green | 0 | 1 | 1 | |
| Enfield Highway | 0 | 2 | 1 | |
| Enfield Lock | 1 | 0 | 3 | |
| Haselbury | 1 | 0 | 1 | |
| Highlands | 0 | 0 | 1 | |
| Jubilee | 0 | 0 | 1 | |
| Lower Edmonton | 1 | 1 | 1 | |
| Southbury | 0 | 0 | 1 | |
| Southgate | 0 | 0 | 3 | |
| Southgate Green | 1 | 3 | 0 | |
| Town | 8 | 0 | 1 | |
| Turkey Street | 0 | 1 | 0 | |
| Total | 14 | 8 | 14 | |
| Greenwich | Abbey Wood | 2 | 2 | 1 |
| Blackheath Westcombe | 1 | 0 | 0 | |
| Charlton | 1 | 0 | 0 | |
| Coldharbour and New Eltham | 0 | 2 | 0 | |
| Eltham West | 0 | 1 | 1 | |
| Glyndon | 2 | 1 | 1 | |
| Kidbrooke with Hornfair | 0 | 0 | 1 | |
| Peninsula | 4 | 2 | 0 | |
| Plumstead | 0 | 2 | 0 | |
| Shooters Hill | 3 | 0 | 0 | |
| Thamesmead Moorings | 1 | 2 | 1 | |
| Woolwich Common | 1 | 0 | 0 | |
| Woolwich Riverside | 0 | 2 | 2 | |
| Total: | 15 | 14 | 7 | |
| Hackney | Chatham | 1 | 2 | 5 |
| Clissold | 1 | 1 | 0 | |
| Dalston | 2 | 1 | 1 | |
| De Beauvoir | 0 | 1 | 0 | |
| Hackney Central | 1 | 2 | 0 | |
| Hackney Downs | 2 | 2 | 1 | |
| Haggerston | 3 | 1 | 0 | |
| Hoxton | 0 | 1 | 1 | |
| Jubilee | 0 | 2 | 0 | |
| King's Park | 4 | 3 | 0 | |
| Lordship | 0 | 1 | 0 | |
| New River | 1 | 0 | 0 | |
| Queensbridge | 3 | 5 | 0 | |
| Springfield | 1 | 2 | 2 | |
| Stoke Newington Central | 1 | 2 | 1 | |
| Victoria | 2 | 1 | 4 | |
| Wick | 0 | 4 | 0 | |
| blank | 1 | 0 | 0 | |
| Total | 23 | 31 | 15 | |
| Hammersmith and Fulham | Addison | 1 | 0 | 0 |
| Askew | 2 | 2 | 0 | |
| Avonmore and Brook Green | 2 | 0 | 3 | |
| College Park and Old Oak | 3 | 2 | 1 | |
| Fulham Broadway | 2 | 0 | 1 | |
| Fulham Reach | 1 | 0 | 0 | |
| North End | 1 | 1 | 0 | |
| Sands End | 1 | 0 | 0 | |
| Shepherd's Bush Green | 2 | 0 | 2 | |
| Wormholt and White City | 4 | 1 | 1 | |
| blank | 0 | 0 | 0 | |
| Total: | 19 | 6 | 8 | |
| Haringey | Bruce Grove | 0 | 0 | 1 |
| Harringay | 0 | 1 | 0 | |
| Homsey | 1 | 4 | 1 | |
| Noel Park | 1 | 3 | 1 | |
| Northumberland Park | 1 | 1 | 1 | |
| Seven Sisters | 0 | 1 | 1 | |
| St Ann's | 0 | 1 | 0 | |
| Tottenham Green | 6 | 2 | 2 | |
| Tottenham Hale | 1 | 1 | 0 | |
| West Green | 0 | 4 | 3 | |
| White Hart Lane | 1 | 0 | 1 | |
| Woodside | 0 | 0 | 1 | |
| Total: | 11 | 18 | 12 | |
| Harrow | Greenhill | 0 | 3 | 0 |
| Harrow Weald | 0 | 2 | 1 | |
| Marlborough | 0 | 1 | 0 | |
| Pinner South | 1 | 0 | 0 | |
| Queensbury | 1 | 0 | 0 | |
| Roxeth | 1 | 0 | 0 | |
| West Harrow | 1 | 0 | 0 | |
| Whitechapel | 0 | 0 | 1 | |
| Total: | 4 | 6 | 2 | |
| Havering | Brooklands | 1 | 3 | 0 |
| Eastbrook | 0 | 1 | 0 | |
| Elm Park | 1 | 0 | 0 | |
| Gooshays | 1 | 0 | 0 | |
| Harold Wood | 1 | 1 | 0 | |
| Havering Park | 0 | 0 | 2 | |
| Heaton | 1 | 0 | 0 | |
| Hylands | 1 | 0 | 0 | |
| Mawneys | 0 | 1 | 1 | |
| Pettits | 1 | 0 | 1 | |
| Rainham and Wennington | 1 | 1 | 0 | |
| Romford Town | 1 | 0 | 1 | |
| South Homchurch | 1 | 0 | 0 | |
| St Andrew's | 0 | 2 | 2 | |
| blank | 0 | 0 | 1 | |
| Total | 10 | 9 | 8 | |
| Hillingdon | Barnhill | 1 | 0 | 1 |
| Botwell | 1 | 1 | 0 | |
| Brunel | 0 | 2 | 0 | |
| Charville | 1 | 0 | 0 | |
| Heathrow Villages | 0 | 1 | 0 | |
| Hillingdon East | 2 | 0 | 1 | |
| Pinkwell | 0 | 0 | 1 | |
| South Ruislip | 1 | 0 | 0 | |
| Townfield | 1 | 0 | 0 | |
| Uxbridge North | 0 | 2 | 0 | |
| Uxbridge South | 0 | 1 | 0 | |
| West Ruislip | 0 | 1 | 0 | |
| Yiewsley | 2 | 3 | 0 | |
| blank | 0 | 0 | 2 | |
| Total | 9 | 11 | 5 | |
| Hounslow | Bedfont | 1 | 0 | 1 |
| Cranford | 0 | 1 | 2 | |
| Feltham North | 0 | 0 | 1 | |
| Feltham West | 0 | 2 | 0 | |
| Hanworth | 0 | 1 | 0 | |
| Heston Central | 3 | 0 | 0 | |
| Heston East | 0 | 1 | 0 | |
| Heston West | 1 | 0 | 0 | |
| Hounslow Central | 3 | 3 | 0 | |
| Hounslow West | 0 | 1 | 1 | |
| Isleworth | 5 | 0 | 0 | |
| Osterley and Spring Grove | 0 | 0 | 2 | |
| Syon | 0 | 3 | 0 | |
| Turnham Green | 0 | 0 | 1 | |
| Total: | 13 | 12 | 8 | |
| Islington | Bamsbury | 1 | 1 | 0 |
| Caledonian | 0 | 3 | 1 | |
| Canonbury | 1 | 0 | 0 | |
| Clerkenwell | 0 | 0 | 2 | |
| Finsbury Park | 2 | 0 | 0 | |
| Highbury East | 0 | 0 | 2 | |
| Hillrise | 0 | 1 | 0 | |
| Holloway | 1 | 0 | 0 | |
| Junction | 1 | 2 | 0 | |
| Mildmay | 0 | 0 | 2 | |
| St George's | 0 | 1 | 0 | |
| St Peter's | 0 | 0 | 1 | |
| Tollington | 4 | 0 | 0 | |
| Total: | 10 | 8 | 8 | |
| Kensington and Chelsea | Colville | 1 | 0 | 0 |
| Golbome | 2 | 1 | 0 | |
| Hans Town | 1 | 0 | 0 | |
| Holland | 1 | 0 | 0 | |
| Notting Barns | 0 | 0 | 1 | |
| St Charles | 1 | 1 | 1 | |
| Total: | 6 | 2 | 2 | |
| Kingston Upon Thames | Beverley | 1 | 1 | 0 |
| Canbury | 1 | 0 | 0 | |
| Norbiton | 2 | 0 | 0 | |
| Tolworth and Hook Rise | 1 | 0 | 0 | |
| Tudor | 0 | 1 | 0 | |
| Total: | 5 | 2 | 0 | |
| Lambeth | Bishop's | 0 | 1 | 0 |
| Brixton Hill | 4 | 0 | 2 | |
| Clapham Common | 1 | 4 | 2 | |
| Coldharbour | 11 | 7 | 4 | |
| College | 0 | 0 | 1 | |
| Ferndale | 3 | 0 | 1 | |
| Gipsy Hill | 3 | 4 | 4 | |
| Herne Hill | 1 | 1 | 3 | |
| Knight's Hill | 4 | 2 | 4 | |
| Larkhall | 2 | 1 | 2 | |
| Oval | 0 | 0 | 1 | |
| Prince's | 3 | 1 | 2 | |
| Stockwell | 2 | 0 | 0 | |
| Streatham Hill | 3 | 0 | 2 | |
| Streatham South | 2 | 2 | 1 | |
| Streatham Wells | 0 | 0 | 0 | |
| Thornton | 2 | 0 | 1 | |
| Thurlow Park | 0 | 1 | 1 | |
| Tulsa Hill | 7 | 1 | 3 | |
| Vassall | 4 | 1 | 0 | |
| blank | 1 | 0 | 0 | |
| Total | 53 | 26 | 34 | |
| Lewisham | Bellingham | 4 | 6 | 0 |
| Blackheath | 1 | 0 | 0 | |
| Brockley | 2 | 0 | 0 | |
| Gafford South | 1 | 0 | 0 | |
| Crofton Park | 1 | 3 | 0 | |
| Downham | 5 | 0 | 3 | |
| Evelyn | 2 | 2 | 2 | |
| Grove Park | 2 | 0 | 0 | |
| Ladywell | 1 | 0 | 0 | |
| Lee Green | 1 | 0 | 0 | |
| Lewisham Central | 2 | 1 | 0 | |
| New Cross | 2 | 7 | 5 | |
| Perry Vale | 1 | 6 | 0 | |
| Rushey Green | 2 | 1 | 0 | |
| Sydenham | 0 | 1 | 4 | |
| Telegraph Hill | 3 | 3 | 1 | |
| Whitefoot | 1 | 1 | 0 | |
| blank | 3 | 0 | 0 | |
| Total: | 34 | 31 | 15 | |
| Merton | Abbey | 1 | 0 | 0 |
| Cricket Green | 3 | 0 | 0 | |
| Dundonald | 0 | 0 | 1 | |
| Figge's Marsh | 7 | 1 | 0 | |
| Graveney | 0 | 0 | 2 | |
| Lower Morden | 0 | 1 | 0 | |
| Merton Park | 2 | 0 | 0 | |
| Pollards Hill | 1 | 1 | 0 | |
| Ravensbury | 3 | 2 | 0 | |
| St Helier | 7 | 1 | 0 | |
| Trinity | 0 | 0 | 1 | |
| Total: | 24 | 6 | 4 | |
| Newham | Beckton | 3 | 1 | 1 |
| Canning Town North | 3 | 4 | 1 | |
| Canning Town South | 3 | 3 | 0 | |
| Custom House | 7 | 0 | 4 | |
| East Ham Central | 4 | 1 | 2 | |
| East Ham South | 2 | 1 | 1 | |
| Forest Gate North | 2 | 2 | 0 | |
| Forest Gate South | 2 | 0 | 0 | |
| Green Street East | 1 | 0 | 0 | |
| Green Street West | 3 | 0 | 0 | |
| Limehouse | 0 | 0 | 1 | |
| Little Ilford | 6 | 1 | 1 | |
| Manor Park | 0 | 1 | 0 | |
| Plaistow North | 0 | 1 | 1 | |
| Plaistow South | 0 | 2 | 3 | |
| Royal Docks | 1 | 1 | 1 | |
| Stratford and New Town | 2 | 0 | 0 | |
| Wall End | 0 | 1 | 0 | |
| West Ham | 1 | 1 | 1 | |
| Total: | 40 | 20 | 17 | |
| Redbridge | Aldborough | 0 | 0 | 1 |
| Barkingside | 1 | 0 | 0 | |
| Bridge | 0 | 1 | 0 | |
| Chadwell | 2 | 0 | 0 | |
| Church End | 2 | 1 | 0 | |
| Clementswood | 2 | 0 | 1 | |
| Fairlop | 0 | 0 | 3 | |
| Hainault | 0 | 1 | 1 | |
| Loxford | 0 | 1 | 1 | |
| Mayfield | 1 | 0 | 1 | |
| Monkhams | 1 | 0 | 0 | |
| Newbury | 0 | 0 | 1 | |
| Seven Kings | 1 | 2 | 2 | |
| Snaresbrook | 3 | 0 | 0 | |
| Valentines | 1 | 0 | 1 | |
| blank | 0 | 3 | 0 | |
| Total: | 14 | 9 | 12 | |
| Richmond Upon Thames | Barnes | 0 | 1 | 0 |
| Hampton | 1 | 0 | 0 | |
| Heathfield | 4 | 0 | 0 | |
| Kew | 1 | 1 | 0 | |
| Mortlake and Barnes Common | 1 | 0 | 0 | |
| South Richmond | 1 | 1 | 2 | |
| South Twickenham | 0 | 0 | 1 | |
| Teddington | 0 | 1 | 0 | |
| West Twickenham | 0 | 1 | 0 | |
| Whitton | 1 | 1 | 0 | |
| Total | 9 | 6 | 3 | |
| Southwark | Brunswick Park | 1 | 1 | 1 |
| Camberwell Green | 1 | 0 | 1 | |
| Cathedrals | 0 | 0 | 2 | |
| Chaucer | 0 | 2 | 1 | |
| College | 1 | 1 | 0 | |
| East Walworth | 1 | 3 | 0 | |
| Faraday | 0 | 2 | 1 | |
| Grange | 0 | 2 | 2 | |
| Livesey | 3 | 0 | 0 | |
| Newington | 2 | 0 | 2 | |
| Nunhead | 4 | 2 | 0 | |
| Peckham | 2 | 2 | 2 | |
| Peckham Rye | 3 | 2 | 1 | |
| Riverside | 0 | 1 | 0 | |
| Rotherhithe | 1 | 0 | 0 | |
| South Bermondsey | 0 | 1 | 0 | |
| South Camberwell | 1 | 0 | 0 | |
| Surrey Docks | 1 | 0 | 0 | |
| The Lane | 4 | 4 | 0 | |
| Village | 1 | 0 | 0 | |
| blank | 2 | 0 | 0 | |
| Total: | 28 | 23 | 13 | |
| Sutton | Beddington South | 3 | 1 | 0 |
| Belmont | 0 | 2 | 0 | |
| Carshalton South and Clockhouse | 0 | 1 | 0 | |
| Cheam | 1 | 0 | 0 | |
| Nonsuch | 1 | 1 | 0 | |
| St Helier | 1 | 0 | 0 | |
| Stonecot | 0 | 0 | 1 | |
| Sutton Central | 1 | 1 | 0 | |
| Sutton North | 0 | 1 | 0 | |
| Wallington North | 0 | 1 | 0 | |
| Wandle Valley | 2 | 0 | 0 | |
| Total | 9 | 8 | 1 | |
| Tower Hamlets | Bethnal Green North | 0 | 0 | 1 |
| Bethnal Green South | 2 | 0 | 1 | |
| Blackwell and Cubitt Town | 0 | 1 | 2 | |
| Bow East | 0 | 0 | 1 | |
| Bromley-by-Bow | 7 | 1 | 0 | |
| East India and Lansbury | 0 | 0 | 2 | |
| Limehouse | 2 | 1 | 1 | |
| Mile End and Globe Town | 3 | 1 | 0 | |
| Mile End East | 1 | 3 | 1 | |
| Millwall | 3 | 1 | 2 | |
| Shadwell | 2 | 0 | 2 | |
| Spitalfields and Banglatown | 0 | 0 | 1 | |
| St Dunstan's and Stepney Green | 1 | 0 | 0 | |
| Weavers | 1 | 0 | 0 | |
| Blank | 2 | 0 | 0 | |
| Total: | 24 | 8 | 14 | |
| Waltham Forest | Cann Hall | 0 | 2 | 3 |
| Cathall | 2 | 1 | 2 | |
| Chingford Green | 0 | 2 | 0 | |
| Endlebury | 1 | 0 | 0 | |
| Hale End and Highams Park | 2 | 0 | 1 | |
| Hatch Lane | 2 | 1 | 0 | |
| Higham Hill | 8 | 1 | 1 | |
| Hoe Street | 2 | 0 | 0 | |
| Larkswood | 1 | 2 | 0 | |
| Lea Bridge | 1 | 0 | 2 | |
| Ceylon | 1 | 1 | 0 | |
| Leytonstone | 1 | 0 | 0 | |
| Markhouse | 3 | 0 | 0 | |
| Valley | 2 | 4 | 0 | |
| William Morris | 6 | 1 | 0 | |
| Total: | 32 | 15 | 9 | |
| Wandsworth | Fairfield | 1 | 1 | 0 |
| Furzedown | 0 | 1 | 0 | |
| Latchmere | 3 | 1 | 3 | |
| Northcote | 0 | 0 | 1 | |
| Roehampton and Putney Heath | 1 | 1 | 0 | |
| Shaftesbury | 0 | 0 | 1 | |
| Southfields | 0 | 1 | 0 | |
| Tooting | 0 | 1 | 0 | |
| Wandsworth Common | 0 | 1 | 0 | |
| West Hill | 2 | 0 | 0 | |
| West Putney | 0 | 1 | 0 | |
| blank | 0 | 1 | 0 | |
| Total: | 7 | 9 | 5 | |
| Westminster | Abbey Road | 0 | 0 | 1 |
| Bryanston and Dorset Square | 2 | 1 | 0 | |
| Church Street | 1 | 0 | 1 | |
| Churchill | 1 | 5 | 0 | |
| Colville | 1 | 0 | 0 | |
| Harrow Road | 1 | 0 | 0 | |
| Hyde Park | 1 | 0 | 0 | |
| Knightsbridge and Belgravia | 0 | 1 | 0 | |
| Lancaster Gate | 2 | 1 | 0 | |
| Little Venice | 1 | 0 | 1 | |
| Maida Vale | 0 | 2 | 0 | |
| Queen's Park | 2 | 1 | 2 | |
| St James's | 1 | 0 | 0 | |
| Tachbrook | 0 | 1 | 3 | |
| West End | 0 | 0 | 1 | |
| Westboume | 1 | 1 | 0 | |
| blank | 1 | 0 | 0 | |
| Total | 15 | 13 | 9 | |
| Grand Total | 560 | 420 | 294 |
© Copyright IBTimes 2025. All rights reserved.
Request a Correction





















